A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NARBADADA DEVI MEMORIAL SCHOOL |
| 2 | COMPLETE ADDRESS WITH PIN CODE |
ISR ROAD, CHITTAWADIGI, HOSAPETE, KARNATAKA 583201, INDIA |
| 3 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Vishalakshi |
| 4 | SCHOOL EMAIL ID | ndmsschool@gmail.com |
| 5 | CONTACT DETAILS (LANDLINE/MOBILE) |
(+91)8394228955/81479309181 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | COPIES OF VALID LAND CERTIFICATES | Click Here |
| 10. | COPIES OF WATER TEST REPORT | Click Here |
| 11. | COPIES OF STABILITY REPORT | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Vishalakshi |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| NTT | ||
| Others | ||
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS |
